Brandy the Tinker
Last updated
a day ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (100) 290 | ||||
Coordination | (30) 220 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 176 | ||||
Health | 341 / 341 | ||||
Stamina | 420 / 420 | ||||
Mana | 306 / 306 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 333 | ||
![]() |
Armor Tinkering | 526 | ||
![]() |
Item Tinkering | 491 | ||
![]() |
Magic Defense | 303 | ||
![]() |
Magic Item Tinkering | 526 | ||
![]() |
Melee Defense | 376 | ||
![]() |
Missile Defense | 320 | ||
![]() |
Weapon Tinkering | 526 | ||
Trained Skills | ? | |||
![]() |
Creature Enchantment | 325 | ||
![]() |
Item Enchantment | 312 | ||
![]() |
Jump | 463 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 310 | ||
![]() |
Loyalty | 208 | ||
![]() |
Mana Conversion | 273 | ||
![]() |
Run | 408 | ||
![]() |
Salvaging | 5 |
Event Horizon | |||
Followers: 33 | Rank: 3 | ||
MONARCH | |||
Knight Sight | |||
Followers: 237 | |||
PATRON | |||
Sight | |||
VASSALS | |||
Shade Kilonova | |||
Sayyid Dr Eastmann | |||
Shade Dark Matter | |||
Shade Dark Energy | |||
Laigus Aberration | |||
Sayyid Dr Henry Jekyll | |||
Shade Supernova | |||
Xutua Wimp | |||
Sayyid Edward Hyde | |||
Yeoman Coma Toes |
Augmentations | |
Name | Uses |
Jibril's Essence | 1 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Yoshi's Essence | 1 |
Oswald's Enhancement | 4 |
Celdiseth's Essence | 1 |
Jack of All Trades | 1 |
Quick Learner | 1 |
Koga's Essence | 1 |
Auras | |
Name | Uses |
Craftsman | 5 |
World | 4 |
Specialization | 2 |
Name | Uses |
Healing Boost | 1 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 1 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2024-05-17T14:58:56+00:00 |
Deaths | 1 |
Aetheria Slots | 3 |
Masteries | |
Resistances | |
Society |